AUGUST 1999 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
31 Introduction | ||||||
SEPTEMBER 1999 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Personality on the Web | 3 "This Is Me" Paper Due | 4 | |||
5 | 6 | 7 Criticism of Theories | 8 | 9 Web Design (Optional) | 10 | 11 |
12 | 13 | 14 Freud | 15 | 16 Unconscious | 17 | 18 |
19 | 20 | 21 Skinner | 22 | 23 Selection by Consequences | 24 | 25 |
26 | 27 | 28 Lorenz | 29 | 30 Evolution | ||
OCTOBER 1999 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 Measurement / Behavior Genetics | 6 | 7 Heritability | 8 | 9 |
10 | 11 | 12 Feelings / Motives | 13 | 14 Midterm Exam | 15 | 16 |
17 | 18 | 19 Cognitive Form | 20 | 21 Intelligence | 22 | 23 |
24 | 25 | 26 Peer Review | 27 | 28 Group Projects | 29 Rough Draft Due | 30 |
31 | ||||||
NOVEMBER 1999 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 Traits / Group Projects | 3 | 4 Big Five | 5 | 6 | |
7 | 8 | 9 Peer Review | 10 | 11 Group Projects | 12 Final Draft Due | 13 |
14 | 15 | 16 Brain | 17 | 18 Taxonomic Dimensions | 19 | 20 |
21 | 22 | 23 Peer Commentary Assignments | 24 | 25 Thanskgiving Break | 26 | 27 |
28 | 29 | 30 Personality Processes | ||||
DECEMBER 1999 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 The Future | 3 Peer Commentaries Due | 4 | |||
5 | 6 | 7 Review / Group Projects | 8 | 9 Review / Group Projects | 10 | 11 |
12 | 13 | 14 Final Exam | 15 | 16 | 17 Author Responses Due | |
Back to Syllabus
Back to the Great Ideas in Personality Home Page