Intelligence A:Elementary Information Processing | Intelligence B:Acquired Problem-Solving Skills | Intelligence C:Artifact of Averaging Unlike Abilities | |||||||||||
Jensen | Neural Processing Speed | ||||||||||||
Binet | Intelligence Quotient | ||||||||||||
Cattell | Fluid Intelligence | Crystalized Intelligence | |||||||||||
Eysenck | Intelligence A | Intelligence B | Intelligence C | ||||||||||
Galton | Neural Processing Speed | ||||||||||||
Gould | Reified Abstraction | ||||||||||||
Spearman | Positive Manifold | ||||||||||||
Sternberg | Practical Intelligence | Analytic (Academic) IntelligenceThurstonePrimary Mental Abilities | Wallach and WingCognitive Vitality | Intelligence A:Elementary Information ProcessingIntelligence B:Acquired Problem-Solving SkillsIntelligence C:Artifact of Averaging Unlike Abilities |
Jensen, A. R. (1997). The psychometrics of intelligence. In H. Nyborg (Ed.), The scientific study of human nature: Tribute to Hans J. Eysenck at eighty (pp. 221-239). New York: Elsevier.
Last modified January 1999
Visited times since July 2001
Comments?
Home to Intelligence
Home to Great Ideas in Personality