Intelligence A:Elementary Information Processing | Intelligence B:Acquired Problem-Solving Skills | Intelligence C:Artifact of Averaging Unlike Abilities | ||||||||
Wallach and Wing | Cognitive Vitality | |||||||||
Binet | Intelligence Quotient | |||||||||
Cattell | Fluid Intelligence | Crystalized Intelligence | ||||||||
Eysenck | Intelligence A | Intelligence B | Intelligence C | |||||||
Galton | Neural Processing Speed | |||||||||
Gould | Reified Abstraction | |||||||||
Jensen | Neural Processing Speed | |||||||||
Spearman | Positive Manifold | |||||||||
Sternberg | Practical Intelligence | Analytic (Academic) IntelligenceThurstonePrimary Mental Abilities | Intelligence A:Elementary Information ProcessingIntelligence B:Acquired Problem-Solving SkillsIntelligence C:Artifact of Averaging Unlike Abilities |
Last modified January 1999
Visited times since July 2001
Comments?
Home to Intelligence
Home to Great Ideas in Personality