"Impact" is the average number of citations in 1997 to articles published in a journal in 1995 and 1996. For example, a 3.00 indicates that an average article was listed in the references section of three other publications within a year or two of its appearance. These figures are based on averages for the journals, not averages for the particular articles listed, although the latter might be considerably higher. For example, in the twenty years since its publication, Jerry Wiggins' seminal (1979) JPSP article has been cited 382 times, for an impact of 19.10--over six times as high as a typical JPSP article.
Impact | Journal | Number of Articles |
7.06 | Psychological Review | 5 |
6.04 | Psychological Bulletin | 3 |
4.84 | Annual Review of Psychology | 1 |
3.51 | Schizophrenia Bulletin | 1 |
3.27 | British Journal of Psychiatry | 1 |
3.08 | American Psychologist | 2 |
3.06 | Journal of Consulting and Clinical Psychology | 16 |
2.99 | Journal of Personality and Social Psychology | 33 |
2.68 | Journal of Abnormal Psychology | 8 |
2.55 | Journal of Experimental Psychology | 1 |
2.50 | Health Psychology | 1 |
1.83 | Behavior Therapy | 1 |
1.82 | Clinical Psychology: Science and Practice | 1 |
1.76 | Psychological Assessment | 2 |
1.76 | Personality and Social Psychology Bulletin | 2 |
1.60 | Journal of Personality | 8 |
1.54 | Journal of Vocational Behavior | 9 |
1.52 | Journal of Educational Psychology | 1 |
1.43 | Cognitive Therapy and Research | 1 |
1.43 | Journal of Counseling Psychology | 3 |
1.38 | Clinical Psychology Review | 1 |
1.32 | Journal of Nervous and Mental Disease | 1 |
1.30 | Professional Psychology: Research and Practice | 1 |
0.94 | Journal of Personality Assessment | 15 |
0.91 | Psychotherapy Research | 4 |
0.86 | Journal of Personality Disorders | 5 |
0.79 | Personality and Individual Differences | 4 |
0.78 | European Journal of Personality | 3 |
0.78 | Psychological Inquiry | 8 |
0.77 | Psychiatry | 2 |
0.70 | Journal of Research in Personality | 3 |
0.67 | British Journal of Medical Psychology | 1 |
0.66 | Psychometrika | 3 |
0.49 | Applied Psychological Measurement | 1 |
0.49 | Multivariate Behavioral Research | 4 |
0.45 | Journal of Clinical Psychology | 3 |
0.44 | European Journal of Psychological Assessment | 1 |
0.44 | Journal of Counseling and Development | 2 |
0.41 | Measurement and Evaluation in Counseling and Development | 1 |
0.28 | Journal of Psychology | 1 |
0.23 | European Review of Applied Psychology | 1 |
0.21 | Journal of Mind and Behavior | 1 |
0.14 | Journal of Psychotherapy Integration | 1 |
n/a | Assessment | 4 |
n/a | Journal of Integrative and Eclectic Psychotherapy | 1 |
n/a | Journal of Psychotherapy Practice and Research | 1 |
n/a | Personality and Social Psychology Review | 1 |
n/a | Psychodrama and Group Psychotherapy Monographs | 1 |
n/a | Psychological Assessment: A Journal of Consulting and Clinical Psychology | 1 |
n/a | Psychology of Music | 1 |
n/a | Unpublished Manuscript | 2 |
n/a | Books | 5 |
n/a | Book Chapters | 45 |
Last modified September 1999
Visited times since July 2001
Comments?
Home to Interpersonal Theory
Home to Great Ideas in Personality