Statistics 2002

Table of Contents


Here is a ranking of pages in the Great Ideas in Personality website based on visits from July 2001 to July 2002. Further information about this website can be found in
What's New. See also the Personality Psychologists and the 2001 Statistics.
 


Page Daily Monthly Yearly Percent Cumulative
Rank Page Name Visits Visits Visits of Total Percent Page Address
1 . Great Ideas in Personality--Theory and Research 436 13,091 144,000 18.9 % 100.0 % /
2 . Great Ideas in Personality--Five-Factor Model 134 4,012 44,130 5.8 % 81.1 % /bigfive.html
3 . Great Ideas in Personality--Attachment Theory 110 3,304 36,340 4.8 % 75.3 % /attachment.html
4 . Great Ideas in Personality--Personality Disorders 95 2,863 31,490 4.1 % 70.5 % /pd.html
5 . Great Ideas in Personality--Basic Emotions 81 2,435 26,790 3.5 % 66.4 % /basicemotions.html
6 . Great Ideas in Personality--Papers 73 2,178 23,960 3.1 % 62.8 % /papers.html
7 . Great Ideas in Personality--Intelligence 71 2,117 23,290 3.1 % 59.7 % /intelligence.html
8 . Great Ideas in Personality--Behavior Genetics 68 2,033 22,360 2.9 % 56.6 % /bg.html
9 . Great Ideas in Personality--Interpersonal Theory 53 1,591 17,500 2.3 % 53.7 % /interpersonal.html
10 . Great Ideas in Personality--Cognitive Social Theories 53 1,585 17,440 2.3 % 51.4 % /cogsocial.html
11 . Great Ideas in Personality--Behaviorism 53 1,585 17,440 2.3 % 49.3 % /behaviorism.html
12 . Great Ideas in Personality--Readings 47 1,412 15,530 2.0 % 47.0 % /readings.html
13 . Great Ideas in Personality--Evolutionary Psychology 42 1,247 13,720 1.8 % 45.0 % /evolutionary.html
14 . Great Ideas in Personality--Psychoanalysis 41 1,241 13,650 1.8 % 43.2 % /psychoanalysis.html
15 . Great Ideas in Personality--Journals 37 1,106 12,170 1.6 % 41.4 % /journals.html
16 . Ethological Attachment Theory 36 1,087 11,960 1.6 % 39.8 % /papers/pendry.html
17 . Great Ideas in Personality--PEN Model 33 1,003 11,030 1.4 % 38.2 % /pen.html
18 . Great Ideas in Personality--Self-Quiz 29 879 9,670 1.3 % 36.8 % /self-quiz.html
19 . Great Ideas in Personality--Psychologists 29 870 9,570 1.3 % 35.5 % /psychologists.html
20 . Intimate Relationships 26 792 8,710 1.1 % 34.2 % /papers/cardillo.html
21 . The Dilemma of the Only Child 25 752 8,270 1.1 % 33.1 % /papers/eischens2.html
22 . Great Ideas in Personality--Glossary 25 736 8,100 1.1 % 32.0 % /glossary.html
23 . Great Ideas in Personality--Links 23 695 7,640 1.0 % 30.9 % /links.html
24 . Behaviorism: A Critical Look 22 665 7,320 1.0 % 29.9 % /papers/naik.html
25 . Physical Appearance 20 595 6,550 0.9 % 29.0 % /papers/popkins2.html
26 . Great Ideas in Personality--Courses 20 588 6,470 0.9 % 28.1 % /courses.html
27 . Five-Factor Model--Costa & McCrae 19 577 6,350 0.8 % 27.3 % /bigfive/costa.html
28 . The Five-Factor Model 18 537 5,910 0.8 % 26.4 % /papers/popkins.html
29 . Great Ideas in Personality--Writing 18 528 5,810 0.8 % 25.6 % /writing.html
30 . Psychoanalysis: Freud's Revolutionary Approach 17 514 5,650 0.7 % 24.9 % /papers/beystehner.html
31 . Great Ideas in Personality--Texts 16 482 5,300 0.7 % 24.1 % /texts.html
32 . Interpersonal Theory Outline 16 471 5,180 0.7 % 23.4 % /interpersonal/outline.html
33 . Intelligence--Binet 15 461 5,070 0.7 % 22.8 % /intelligence/binet.html
34 . Great Ideas in Personality--FAQ 15 437 4,810 0.6 % 22.1 % /faq.html
35 . Attachment Theory--The "Strange Situation" 14 434 4,770 0.6 % 21.5 % /attachment/strange.html
36 . One Intelligence or Many? 13 403 4,430 0.6 % 20.8 % /papers/paik.html
37 . Five-Factor Model--Goldberg 12 375 4,120 0.5 % 20.3 % /bigfive/goldberg.html
38 . Basic Emotions--Plutchik 12 360 3,960 0.5 % 19.7 % /basicemotions/plutchik
39 . Attachment Theory--Sensitive Responding 12 354 3,890 0.5 % 19.2 % /attachment/sensitive.html
40 . Intelligence--Sternberg 11 341 3,750 0.5 % 18.7 % /intelligence/sternberg.html
41 . Interpersonal Complementarity 11 333 3,660 0.5 % 18.2 % /interpersonal/complementarity.html
42 . G. Scott Acton 11 322 3,540 0.5 % 17.7 % /acton.html
43 . Psychoanalysis: Theory to Practice, Past to Present 10 315 3,460 0.5 % 17.2 % /papers/plaut.html
44 . Great Ideas in Personality--Web Projects 10 303 3,330 0.4 % 16.8 % /projects.html
45 . Five-Factor Model--Eysenck 10 295 3,250 0.4 % 16.3 % /bigfive/eysenck.html
46 . Great Ideas in Personality--Speaking 10 287 3,160 0.4 % 15.9 % /speaking.html
47 . Great Ideas in Personality--Metatheory 9 276 3,040 0.4 % 15.5 % /metatheory.html
48 . PEN Model--Eysenck 9 275 3,030 0.4 % 15.1 % /pen/eysenck.html
49 . Interpersonal Complementarity--Meta-Analysis 9 275 3,020 0.4 % 14.7 % /acton/meta-analysis.html
50 . Intelligence--Eysenck 9 275 3,020 0.4 % 14.3 % /intelligence/eysenck.html
51 . Behavior Genetics--Genetic Transmission 9 255 2,810 0.4 % 13.9 % /bg/transmission.html
52 . Great Ideas in Personality--Societies 8 255 2,800 0.4 % 13.5 % /societies.html
53 . G. Scott Acton--Research Abstracts 7 225 2,470 0.3 % 13.2 % /acton/research.html
54 . G. Scott Acton--Curriculum Vitae 7 215 2,370 0.3 % 12.9 % /acton/cv.html
55 . Personality Psychology--Syllabus 7 215 2,360 0.3 % 12.5 % /courses/260/syllabus.html
56 . Contribution of the PEN Model 7 206 2,270 0.3 % 12.2 % /papers/jang.html
57 . Great Ideas in Personality--What's New 7 196 2,160 0.3 % 11.9 % /new.html
58 . Intelligence--Spearman 6 192 2,110 0.3 % 11.6 % /intelligence/spearman.html
59 . Can Behaviorism Still Apply? 6 189 2,080 0.3 % 11.4 % /papers/pizzurro.html
60 . Implications of Impulsivity for Substance Use 6 187 2,060 0.3 % 11.1 % /acton/impulsivity.html
61 . Reconciling the Mental and Behavioral 6 187 2,060 0.3 % 10.8 % /papers/eischens.html
62 . Introduction to Personality--Syllabus 6 178 1,960 0.3 % 10.6 % /courses/B15/syllabus.html
63 . Great Ideas in Personality--Statistics 6 177 1,950 0.3 % 10.3 % /stats.html
64 . Metatheory--Lakatos 6 175 1,930 0.3 % 10.0 % /metatheory/lakatos.html
65 . The Evolution of Evolutionary Psychology 5 162 1,780 0.2 % 9.8 % /papers/seltin.html
66 . The Nature of Language in Classification 5 159 1,750 0.2 % 9.6 % /acton/language.html
67 . Sensory Discrimination and Intelligence 5 148 1,630 0.2 % 9.3 % /acton/sense.html
68 . Five-Factor Model--Bartholomew 5 143 1,570 0.2 % 9.1 % /bigfive/bartholomew.html
69 . Five-Factor Model--Wiggins 5 143 1,570 0.2 % 8.9 % /bigfive/wiggins.html
70 . Evolutionary Psychology--Aggression 5 138 1,520 0.2 % 8.7 % /evolutionary/aggression.html
71 . Psychoanalysis--Suggestibility 5 135 1,490 0.2 % 8.5 % /psychoanalysis/suggestibility.html
72 . Intelligence--Life Chances 4 134 1,470 0.2 % 8.3 % /intelligence/chances.html
73 . Interpersonal Circle & SASB 4 133 1,460 0.2 % 8.1 % /acton/MPAPoster.html
74 . Evolutionary Psychology--Genetic Determinism 4 128 1,410 0.2 % 7.9 % /evolutionary/determinism.html
75 . Intelligence--Jensen 4 128 1,410 0.2 % 7.7 % /intelligence/jensen.html
76 . Psychoanalysis--Slips and Dreams 4 127 1,400 0.2 % 7.5 % /psychoanalysis/slips.html
77 . PEN Model--Cloninger 4 125 1,380 0.2 % 7.4 % /pen/cloninger.html
78 . Depression and Stages of Change for Smoking 4 123 1,350 0.2 % 7.2 % /acton/stages.html
79 . Interpersonal Measures Show Circumplex Structure 4 122 1,340 0.2 % 7.0 % /acton/ipc.html
80 . Great Ideas in Personality--Grants 4 120 1,320 0.2 % 6.8 % /grants.html
81 . PEN Model--Gray 4 116 1,280 0.2 % 6.7 % /pen/gray.html
82 . Evolutionary Psychology--Wilson's Ladder 4 114 1,250 0.2 % 6.5 % /evolutionary/ladder.html
83 . Great Ideas in Personality--Syllabus 4 113 1,240 0.2 % 6.3 % /courses/greatideas/syllabus.html
84 . Writing--APA Style 4 112 1,230 0.2 % 6.2 % /writing/apa.html
85 . Evolutionary Psychology--Inclusive Fitness 4 109 1,200 0.2 % 6.0 % /evolutionary/inclusive.html
86 . Five-Factor Model--McAdams 4 107 1,180 0.2 % 5.8 % /bigfive/mcadams.html
87 . Intelligence--Two Models 4 106 1,170 0.2 % 5.7 % /intelligence/structure.html
88 . PEN Model--Revelle 4 105 1,160 0.2 % 5.5 % /pen/revelle.html
89 . Speaking--Rules of Argument 3 105 1,150 0.2 % 5.4 % /speaking/rules.html
90 . Intelligence: A Multidisciplinary Journal 3 104 1,140 0.1 % 5.2 % /journals/intelligence.html
91 . Psychoanalysis--Tally Argument 3 104 1,140 0.1 % 5.1 % /psychoanalysis/tally.html
92 . Evolutionary Psychology--Adaptationist Program 3 103 1,130 0.1 % 4.9 % /evolutionary/adaptationist.html
93 . Psychoanalysis--Breuer-Freud Argument 3 102 1,120 0.1 % 4.8 % /psychoanalysis/breuer.html
94 . G. Scott Acton--Personal Information 3 97 1,070 0.1 % 4.6 % /acton/personal.html
95 . PEN Model--Simonov 3 97 1,070 0.1 % 4.5 % /pen/simonov.html
96 . Circumplex Vs. Simple Structure 3 95 1,050 0.1 % 4.4 % /interpersonal/circstructure.html
97 . Interpersonal Complementarity--A Reinforcing System 3 95 1,050 0.1 % 4.2 % /interpersonal/reinforcing.html
98 . Psychoanalysis--Consilience Argument 3 90 990 0.1 % 4.1 % /psychoanalysis/consilience.html
99 . Metatheory--Popper 3 89 980 0.1 % 3.9 % /metatheory/popper.html
100 . Psychologists--Gallery 3 87 960 0.1 % 3.8 % /psychologists/gallery.html
101 . PEN Model--Watson & Clark 3 85 930 0.1 % 3.7 % /pen/watson.html
102 . Why the Earth May Really Be Flat 3 84 920 0.1 % 3.6 % /metatheory/flatearth.html
103 . Metatheory--Anti-Realism 3 83 910 0.1 % 3.4 % /metatheory/antirealism.html
104 . Journals--1998 3 77 850 0.1 % 3.3 % /journals/1998.html
105 . Psychoanalysis--Interpretations 3 76 840 0.1 % 3.2 % /psychoanalysis/interpretations.html
106 . G. Scott Acton--Teaching Portfolio 3 75 830 0.1 % 3.1 % /acton/teaching.html
107 . Metatheory--Activists 3 75 830 0.1 % 3.0 % /metatheory/activists.html
108 . Psychoanalysis--Universal Generalizations 3 75 830 0.1 % 2.9 % /psychoanalysis/generalizations.html
109 . Psychoanalysis--Nisbett & Wilson Findings 2 71 780 0.1 % 2.8 % /psychoanalysis/nisbett.html
110 . Wilson's Ladder--Level 1 2 70 770 0.1 % 2.7 % /evolutionary/level_1.html
111 . Psychoanalysis--Patient Productions 2 68 750 0.1 % 2.6 % /psychoanalysis/productions.html
112 . Intelligence--Wallach & Wing 2 67 740 0.1 % 2.5 % /intelligence/wallach.html
113 . Speaking--Alternative Representations 2 66 730 0.1 % 2.4 % /speaking/representations.html
114 . Psychoanalysis--Retrospective Testing 2 65 720 0.1 % 2.3 % /psychoanalysis/retrospective.html
115 . Metatheory--Dogmatic Falsificationists 2 64 700 0.1 % 2.2 % /metatheory/dogfalse.html
116 . Scientific Method and Psychological Theory--Syllabus 2 63 690 0.1 % 2.1 % /courses/method/syllabus.html
117 . Genetic Determinism--Sphexishness 2 62 680 0.1 % 2.0 % /evolutionary/sphexishness.html
118 . PEN Model--Thayer 2 62 680 0.1 % 1.9 % /pen/thayer.html
119 . Journals--Addiction 2 58 640 0.1 % 1.8 % /journals/addiction.html
120 . Metatheory--Duhem 2 56 620 0.1 % 1.7 % /metatheory/duhem.html
121 . Psychoanalysis--Construction 2 56 620 0.1 % 1.7 % /psychoanalysis/construction.html
122 . Metatheory--Overview 2 55 600 0.1 % 1.6 % /metatheory/approaches.html
123 . Lakatos--Heuristics 2 54 590 0.1 % 1.5 % /metatheory/lakatos/hueristics.html
124 . Metatheory--Passivists 2 54 590 0.1 % 1.4 % /metatheory/passivists.html
125 . Metatheory--Realism 2 53 580 0.1 % 1.3 % /metatheory/realism.html
126 . Metatheory--Justificationists 2 51 560 0.1 % 1.3 % /metatheory/justificationists.html
127 . PEN Model--Impulsivity 2 51 560 0.1 % 1.2 % /pen/impulsivity.html
128 . Lakatos--Progressive Research Program 2 50 550 0.1 % 1.1 % /metatheory/lakatos/progressive.html
129 . Metatheory--Conventionalists 2 47 520 0.1 % 1.1 % /metatheory/conventionalists.html
130 . Wilson's Ladder--Level 2 2 46 510 0.1 % 1.0 % /evolutionary/level_2.html
131 . Metatheory--Kantians 2 46 510 0.1 % 0.9 % /metatheory/kantians.html
132 . Wilson's Ladder--Level 5 2 45 500 0.1 % 0.8 % /evolutionary/level_5.html
133 . Metatheory--Revolutionary Conventionalists 2 45 500 0.1 % 0.8 % /metatheory/revolutionary.html
134 . Statistics--1999 2 45 500 0.1 % 0.7 % /stats/1999.html
135 . Wilson's Ladder--Level 4 1 43 470 0.1 % 0.7 % /evolutionary/level_4.html
136 . Metatheory--Inductivists 1 43 470 0.1 % 0.6 % /metatheory/inductivists.html
137 . Metatheory--Probabilists 1 43 470 0.1 % 0.5 % /metatheory/probabilists.html
138 . G. Scott Acton--Acton Almanac 1 42 460 0.1 % 0.5 % /acton/almanac.html
139 . G. Scott Acton--Deep Thoughts 1 39 430 0.1 % 0.4 % /acton/deep.html
140 . Journals--1997 1 39 430 0.1 % 0.3 % /journals/1997.html
141 . Speaking--Never Read 1 39 430 0.1 % 0.3 % /speaking/reading.html
142 . Texts--Brody & Ehrlichman (1998) 1 30 330 0.0 % 0.2 % /texts/brody.html
143 . Texts--Nye (1996) 1 30 330 0.0 % 0.2 % /texts/nye.html
144 . G. Scott Acton--HOBY 1 26 290 0.0 % 0.1 % /acton/hoby.html
145 . Great Ideas in Personality--Email Lists 1 24 260 0.0 % 0.1 % /lists.html
146 . Journals--Addiction 1999 1 23 250 0.0 % 0.1 % /journals/addiction/1999.html
147 . G. Scott Acton--Starfish 1 15 170 0.0 % 0.0 % /acton/star.html
148 . Journals--Addiction 1998 1 15 170 0.0 % 0.0 % /journals/addiction/1998.html
Totals 2,306 69,187 761,060 100.0 % 100.0 %
 

Last modified July 2002
Visited times since July 2001
Comments?

Home to Great Ideas in Personality